Vam top coupling
1.Size:1.9"~9-5/8"
2.Material:J55,K55,N80,P110 etc.
3.Thread:VAM TOP,NEW VAM etc.
4.Standard:VAM ,ISO 9001:2008
5. Surface treatment: Whole phosphating, or inside phosphating and outside coating
Specification:
Special Thread Type Coupling For Casing and Tubing |
exchange licenser | thread type | exchange licenser | thread type | size |
DL-V | DL-VN tubing | VAM | NEW VAM tubing | 2 3/8″- 4 1/2″ |
DL-VN casing | NEW VAM casing | 5″ - 14″ |
DL-VT tubing | VAM TOP tubing | 2 3/8″- 4 1/2″ |
DL-VT casing | VAM TOP casing | 5″ - 14″ |
DL-VT HC | VAM TOP HC | 5″ - 7 3/4″ |
DL-VT HT | VAM TOP HT | 4 1/2″ - 7 3/4″ |
DL-V21 | VAM 21 | 5″ - 14″ |
DL-VFJ | VAM FJL | 2 3/8″- 11 7/8″ |
DL-VNT | NEW VAM TOP | 2 3/8″- 14″ |
DL-VBM | Big Omega | 14″- 26″ |
DL-VHW | HW-ST | 5″- 14″ |
DL-VACE | VAM ACE | 2 3/8″- 13 3/8″ |
DL-T | DL-TH6 | Tenaris-Hydril | PH-6 | 3/4″ - 7″ |
DL-TH8 | CS | 3/4″ - 7″ |
DL-TH4 | PH-4 | 3/4″ - 7″ |
DL-SLX | SLX | 4 1/2″ - 13 5/8″ |
DL-T5SB | T3SB | 2 3/8″ - 13 5/8″ |
DL-TBL | BLUE | 2 3/8″ - 13 5/8″ |
DL-TSTL | STL | 2 3/8″ - 13 5/8″ |
DL-THW23 | Wedge 523 | 7″- 16″ |
DL-THW21 | Wedge 521 | 4″ - 18 5/8″ |
DL-THW11 | Wedge 511 | 2 1/16″ - 18 5/8″ |
DL-THW13 | Wedge 513 | 4 1/2″- 16″ |
DL-THW33 | Wedge 533 | 2 3/8″ - 7 5/8″ |
DL-J | DL-JF1 | JFE | FOX | 2 3/8″ - 13 3/8″ |
DL-JB2 | Bear | 2 3/8″ - 9 5/8″ |
DL-JT3 | Tiger | |
DL-JSCC | NS | NSCC | 4 1/2″- 14″ |
DL-JSCT | NSCT | 2 3/8″ - 4 1/2″ |
DL-H | DL-HT | Hunting | SL HT | 2 1/16″ - 7″ |
DL-HC | SL HC | 4 1/2″ - 13 5/8″ |
DL-HP | TS HD | 2 3/8″ - 4 1/2″ |
DL-HD | TS HP | 3/4″ - 4 1/2″ |
DL-HB | Boss | 7 5/8″ - 20″ |
DL-HA | Apex | 4 1/2″ - 13 5/8″ |
DL-HF | SL-Flush | 2 7/8″ - 13 5/8″ |
GOST | OTTM | TMK | OTTM | 4 1/2″ - 13 3/8″ |
OTTG | OTTG | 4 1/2″ - 11 3/4″ |
| | | | |
WSP | WSP-1T | WSP | WSP-1T | 2 3/8″ - 20″ |
WSP-2T | WSP-2T | 4 1/2″ - 20″ |
WSP-3T | WSP-3T | 2 3/8″ - 20″ |
WSP-4T | WSP-4T | 4″ - 20″ |
Baosteel | BGT1 | Baosteel | BGT1 | 2 3/8″ - 20″ |
BGC | BGC | 2 3/8″ - 20″ |
Valin | | Valin | HSN | 4 1/2″ - 13 3/8″ |
HSM-1 | HSM-1 | 2 3/8″ - 13 3/8″ |
HSM-2 | HSM-2 | 2 3/8″ - 13 3/8″ |


